Share (Savings) & Share Draft (Checking) Account Fees
Closing Account within first 180 days | $15 |
NSF (Non-Sufficient Funds) | |
Open Account | $25 per item |
Closed Account | $25 per item |
Honor Fee/Late Deposit | $25 per item |
Courtesy Pay | $25 per item |
Copy of Draft | $2 per copy |
Auto Transfer due to NSF | 6 FREE, then $5 per transfer |
Deposited Item Returned | |
United States | $10 per item |
Canadian | $15 per item |
Stop Payment | $20 per item |
Check Printing | Varies with design Free to members 55 and over with direct deposit Temporary Checks (4 per page) $1 per page |
VISA® Credit / Visa ® Debit Card Fees
Credit Cards | |
Expedited Card | Fee Varies |
Copy of Sales Draft | $5 |
Copy of Sales Draft | $5 |
Late Charge (over 30 days) | $20 |
Copy of Statement | $1 |
Returned Check | $25 |
Debit Cards | |
Expedited Card | Fee Varies |
Copy of Sales Draft | $5 |
Credit Union owned & SurF ATMs | FREE |
Point-of-Sale Transactions | FREE |
Non-Propietary ATM Transactions*(includes withdrawals, transfers, inquiries, and denials) | 2 FREE per month; $1 thereafter |
Negative Transactions | $25 per item |
Lost Card Reorder Fee | $10 per card |
*Fees may be imposed by the host financial institution/company
Check & Gift Card Fees
Money Orders | $1 per check |
Gift Checks | $1 per check |
Gift Cards | $3 per card |
Teller’s Check | $1 each |
Copy of Teller’s Check | $3 per copy |
Home Equity Checks (Reorder) | Fee Varies |
Travel Cards | $5 per card (FREE with Direct Deposit) |
Reload Travel Card | $3 per reload |
Companion Travel Card | $2 per card |
Electronic Funds Transfer Fees (NEACH)
NSF (Non-Sufficient Funds) | |
---|---|
Auto-Withdrawal | $25 |
Closed Account | $25 |
Miscellaneous Account Fees
Wire Transfers | |
---|---|
Domestic | $12 each |
International | $30 each |
Checking to Checking (between a Checking Account at Acadia FCU and another Credit Union affiliated with TriCorp FCU) |
$12 each |
Incoming | FREE |
Money Orders | $1 per check |
Gift Checks | $1 per check |
Gift Cards | $3 per card |
Account Reconciliation | First time FREE; $25 per hour thereafter |
Account Research | $25 per hour |
History/Statement Copy | $1 per statement |
Photocopies | 2 pages FREE; $0.25 per page thereafter |
Faxes (incoming/outgoing) | $0.50 per page |
Safety Deposit Boxes | Prices vary by size |
Drilling of Safety Deposit Boxes | $160 |
Replacement Key for Safety Deposit | $20 |
Night Deposit Bag | $10 (refundable) |